Pet owners: When figuring out how much to pay a professional pet sitter, it's important to offer fair, competitive pet sitting rates or pet walking rates. After all, this person is taking care of your precious furry friend. There are many factors that influence the costs of a pet sitter, including location, type of care and the number and needs of your pets. Use the going pet sitting rates below to help determine the proper hourly wage to pay in your city.
Professional pet sitters: Use the going rates below to help determine how much to charge for pet sitting services where you live.
City | Pet Sitters | Dog Walkers |
---|---|---|
New York, NY | $17.75/hr | $17.50/hr |
Chicago, IL | $17.00/hr | $16.75/hr |
Los Angeles, CA | $19.75/hr | $21.00/hr |
Brooklyn, NY | $17.75/hr | $17.50/hr |
San Diego, CA | $18.00/hr | $18.25/hr |
Denver, CO | $18.00/hr | $19.00/hr |
Houston, TX | $14.00/hr | $13.25/hr |
Miami, FL | $16.50/hr | $16.00/hr |
Austin, TX | $15.00/hr | $14.75/hr |
Philadelphia, PA | $13.00/hr | $14.25/hr |
Orlando, FL | $14.50/hr | $14.75/hr |
Phoenix, AZ | $17.25/hr | $16.00/hr |
Seattle, WA | $20.50/hr | $20.25/hr |
Tampa, FL | $14.75/hr | $14.50/hr |
Portland, OR | $18.00/hr | $17.75/hr |
Atlanta, GA | $15.25/hr | $15.00/hr |
San Antonio, TX | $13.50/hr | $13.50/hr |
Charlotte, NC | $14.00/hr | $13.50/hr |
Las Vegas, NV | $15.00/hr | $16.25/hr |
Minneapolis, MN | $16.25/hr | $16.25/hr |
Several factors can impact what you pay from type of care to location. First calculate your basic pay rate. Then adjust your rate as needed with the factors listed below.